Userprofile
| Username: | Danny ![]() |
|
||||||||||||||||||||||||||||||
| ID: | 1 | |||||||||||||||||||||||||||||||
| Member since: | 08.09.2007 00:15 | |||||||||||||||||||||||||||||||
| last Login: | 07.09.2010 01:10 |
|||||||||||||||||||||||||||||||
| Homepage: | dei.god-shooter.de | |||||||||||||||||||||||||||||||
| Town: | Pfaffenhofen an der Roth | |||||||||||||||||||||||||||||||
| Birthday: | 29.12.1988 | |||||||||||||||||||||||||||||||
| Age: | 21 | |||||||||||||||||||||||||||||||
| Next birthday in: | 113 Days | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| About me | ||||||||||||||||||||||||||||||||
| Clan | last visitors | |||||||||||||||||||||||||||||||
| Clanname: | Deutschlands Elite Infanteristen |
|
||||||||||||||||||||||||||||||
| IRC: | ||||||||||||||||||||||||||||||||
| Homepage: | dei.god-shooter.de | |||||||||||||||||||||||||||||||
| Ex-Clans: | -=AEF=- | -TLA- | =DEI= | |||||||||||||||||||||||||||||||
| Messenger: | ||||||||||||||||||||||||||||||||
| ICQ: | ||||||||||||||||||||||||||||||||
| MSN: | ||||||||||||||||||||||||||||||||
| Yahoo: | ||||||||||||||||||||||||||||||||
| AIM: | ||||||||||||||||||||||||||||||||
| Skype: | ||||||||||||||||||||||||||||||||
| XFire: | stvharris![]() |
|||||||||||||||||||||||||||||||
General
| Member since: | 08.09.2007 00:15 (1097 Days) |
| Profile views: | 7.085 |
| Logins: | 1952 |
| Comments: | 359 |
| Rang: | Superadmin |
| Page hits: | 544.320 |
| Money: | 145.776,00 v€ |
| Sent Messages: | 65 |
| Received Messages: | 258 |
Clan-lottery
| Lottery tickets: | 0 (Lottery tickets/lottery round: 0,00) |
| Lottery rounds joined: | 0 from 0 (Joining quote: 0,00%) |
| Win: | 12 (Winning quote: 1.200,00%) |
| Won money: | 0,00 v€ |
| 2 right ones: | 12 (100,00%) 0,00 v€ (0,00%) |
| 3 right ones: | 0 (0,00%) 0,00 v€ (0,00%) |
| 4 right ones: | 0 (0,00%) 0,00 v€ (0,00%) |
Awards (0)
| Date: | Name: | Team: | Position: | |
| No entries exist. | ||||
Clanwars (9)
| Date | Opponent | Matchtype | Team | Result | |
Tiroler Gebirgsjäger |
FunWar | BF2 | 255:396 | (8) |
|
Beste Server Wo Gibt |
FunWar | BF2 | 747:0 | (3) |
|
German Extrem Rangers |
FunWar | BF2 | 126:156 | (0) |
|
Warlords Special Squad |
FunWar | BF2 | 770:35 | (1) |
|
Terrorists of Germany |
FunWar | BF2 | 100:554 | (0) |
|
WR-Crew |
FunWar | BF2 | 385:277 | (4) |
|
Tiroler Gebirgsjäger |
FunWar | BF2 | 738:0 | (1) |
|
United Killerz |
FunWar | BF2 | 82:29 | (1) |
|
German Tactics |
FunWar | BF2 | 431:309 | (0) |
Keine Daten vorhanden!
Dafür gibt es 2 mögliche Ursachen:
- der Benutzername entspricht keinem Live Konto
- dieser User hat sich noch nicht eingeloggt
Dafür gibt es 2 mögliche Ursachen:
- der Benutzername entspricht keinem Live Konto
- dieser User hat sich noch nicht eingeloggt



07.09.2010 01:10




Superadmin
Allgemein
Teuton_Templer 15.08.2010 04:19
Comments: 359
Comments: 792